Menu
Chicken Only |
|
Equal Piece Wing, Leg, Thigh & Breast | |
Single Breast | 2.99 |
Single thigh, wing or leg | 1.99 |
2 Pieces | 3.49 |
3 Pieces | 4.99 |
4 Pieces | 6.99 |
8 Pieces (2 of each) | 13.99 |
12 Pieces (3 of each) | 19.99 |
16 Pieces (4 of each) | 25.99 |
20 Pieces (5 of each) | 29.99 |
Chicken Dinner Packs |
|
Equal Piece Wing, Leg, Thigh & Breast | |
8 Pices (2 of each), 1 Large Side & 4 Muffins | 19.99 |
12 Pices (3 of each), 2 Large Sides & 6 Muffins | 27.99 |
16 Pices (4 of each), 2 Family Sides & 8 Muffins | 34.99 |
20 Pices (5 of each), 2 Family Sides & 10 Muffins | 39.99 |
Dinners |
|
All Dinners come with your choice of 2 sides and Cornbread | |
Chicken Dinner | |
2 Pieces | 8.99 |
3 Pieces | 10.99 |
4 Pieces | 12.99 |
Subsiitute Breast for $1.00 | |
2 Porkchop Dinner | 12.99 |
Smothered add $1.00 | |
Smothered Chicken Dinner | |
2 Pieces | 9.99 |
3 Pieces | 11.99 |
4 Pieces | 13.99 |
Oxtail Dinner | 16.99 |
Offerings From the Sea |
||
Snapper | Fries 11.99 | Dinner 15.99 |
Catfish | Fries 11.99 | Dinner 15.99 |
Snapper 1/2 Order | Fries 7.99 | Dinner 11.99 |
Catfish 1/2 Order | Fries 7.99 | Dinner 11.99 |
Oysters | Fries 12.49 | Dinner 16.49 |
Prawns | Fries 12.49 | Dinner 16.49 |
Seafood Sampler (1/2 Crab, 4 Oysters, 4 Prawns, 1 pc. Fish, | ||
Small Garlic Noodles & Medium Drink | 29.99 | |
Frisco Sampler (4 wingettes, 1 pc. of Fish, 2 Prawns, | ||
2 Oysters, Fries & Medium Drink | 13.99 | |
Combos |
||
Your choice of Catfish, Snapper, Prawns, Oysters, Fried Chicken | ||
2 Way | Fries 16.99 | Dinner 19.99 |
3 Way | Fries 21.99 | Dinner 24.99 |
4 Way | Fries 26.99 | Dinner 29.99 |
Flavored Chicken |
||
Teriyaki Bowl | 7.99 | |
Wingettes (5 wings add 3.49) | ||
10 pieces | 6.99 | Combo* 9.99 |
20 pieces | 12.99 | Combo* 16.99 |
Flavored Wingettes | ||
Lemon Pepper, Garlic, Terriyaki, Hot | ||
10 pieces | 7.99 | Combo* 10.99 |
20 pieces | 13.99 | Combo* 16.99 |
Chicken Strips & Frisco Fries | 5.99 | |
Flavored Chichen Strips & Frisco Fries | 6.99 | |
* Combo includes Frisco Fries & Medium Drink | ||
Brugers |
||
Dollar Dog | 1.00 | |
Burger Dog (Beef or Turkey) | 3.99 | |
Burger Dog Deal (with Frisco Fries & Med. Drink | 6.99 | |
Beef Burger | 5.99 | |
Turkey Burger | 4.99 | |
SeaBurger | 5.99 | |
The Grill |
||
Grilled Chop | 12.99 | |
Grilled Fish | 16.95 | |
Grilled Prawns | 17.49 | |
Chicken & Waffles |
||
Substitute Breast for $1.00 | ||
3 Pieces | 9.99 | |
4 Pieces | 11.99 | |
Sides |
||
Small 2.99 Large 4.99 Family 7.99 | ||
Greens | ||
Mac n' Cheese | ||
Mashed Potatoes | ||
Yams | ||
Buttered Corn | ||
Rice | ||
Rice-A-Roni "The San Francisco Treat" | ||
Garlic Noodles | ||
Potato Salad | ||
Red Beans | ||
Green Beans | ||
Extras |
||
Frisco Fries | 1.99 | |
Single Porkchop | 4.49 | |
Garlic Fries | 3.99 | |
Waffles | 4.99 | |
2 pc. Cornbread | .99 | |
Extra Cheese | .50 | |
2 pc. Bacon | 2.00 |
|
Beverages |
||
Soda (Fountain) Small 1.29 Medium 1.69 Large 1.99 | ||
Kool-Aid | 2.50 | |
Bottled Soda | 1.99 | |
Canned Soda | 1.25 | |
Bottled Juice | 2.25 | |
Iced Tea (Raspberry or Green) | 1.99 | |
Juice (Orange or Apple) | 2.50 | |
Water | 1.25 | |
Milk | 1.99 | |
Coffee | 1.25 | |
Hot Chocolate | 1.99 | |
Hot Tea | 1.25 |
|
Desserts |
||
Cake of the Day (Slice) | 3.50 | |
Butter Cookies | 1.50 | |
Chef's Special |
||
Carmelized Garlic Butter Crab | * Priced Seasonal | |
House Special |
||
2 Pieces Chicken & Waffle | 7.99 | |
Tailgate Special |
||
5 Burger Dogs, 10 Pieces Fish, 20 Wings, 2 Family Sides, | ||
10 Pieces Cornbread | 99.00 |
Download (PDF) our Special Order Menu
* Prices are subject to change
** All food fried in No Trans Fat Oil